Women's Handicap Table - Gold Tees

Course Rating™: 70.7 - Slope Rating®: 122 - Par: 70

 

Handicap Index®   Course Handicap™   Handicap Index®   Course Handicap™
+5.0 to +4.9   +5   24.9 to 25.7   28
+4.8 to +3.9   +4   25.8 to 26.6   29
+3.8 to +3.0   +3   26.7 to 27.6   30
+2.9 to +2.1   +2   27.7 to 28.5   31
+2.0 to +1.2   +1   28.6 to 29.4   32
+1.1 to +0.2   0   29.5 to 30.3   33
+0.1 to 0.7   1   30.4 to 31.3   34
0.8 to 1.6   2   31.4 to 32.2   35
1.7 to 2.5   3   32.3 to 33.1   36
2.6 to 3.5   4   33.2 to 34.0   37
3.6 to 4.4   5   34.1 to 35.0   38
4.5 to 5.3   6   35.1 to 35.9   39
5.4 to 6.2   7   36.0 to 36.8   40
6.3 to 7.2   8   36.9 to 37.7   41
7.3 to 8.1   9   37.8 to 38.7   42
8.2 to 9.0   10   38.8 to 39.6   43
9.1 to 10.0   11   39.7 to 40.5   44
10.1 to 10.9   12   40.6 to 41.4   45
11.0 to 11.8   13   41.5 to 42.4   46
11.9 to 12.7   14   42.5 to 43.3   47
12.8 to 13.7   15   43.4 to 44.2   48
13.8 to 14.6   16   44.3 to 45.1   49
14.7 to 15.5   17   45.2 to 46.1   50
15.6 to 16.4   18   46.2 to 47.0   51
16.5 to 17.4   19   47.1 to 47.9   52
17.5 to 18.3   20   48.0 to 48.9   53
18.4 to 19.2   21   49.0 to 49.8   54
19.3 to 20.1   22   49.9 to 50.7   55
20.2 to 21.1   23   50.8 to 51.6   56
21.2 to 22.0   24   51.7 to 52.6   57
22.1 to 22.9   25   52.7 to 53.5   58
23.0 to 23.8   26   53.6 to 54.0   59
23.9 to 24.8   27  

Instructions

  • When using the table, find the range containing your Handicap Index® in the left column. Play with the Course HandicapTM which corresponds with it in the right column.
  • Please make sure that the tees from which you are playing correspond with the tees for which this table applies.

Green Fees 2025

9 holes: $20 Walking
  $30 w cart
18 holes: $30 Walking
  $50 w cart


Students:

9 holes: $10 Walking
18 holes: $20 Walking


Driving range:

Small bucket $3.00
Large bucket $5.00

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Weather in Rogers City

21st December, 2024 - 20:06
Overcast Clouds
7° min 7° max
8:12 16:54
Humidity: 72 %
West Wind: 3.4

 
Rogers City CC is a member of The Golf Association of Michigan