Course Rating™: 74.2 - Slope Rating®: 129 - Par: 70
Handicap Index® | Course Handicap™ | Handicap Index® | Course Handicap™ | |||||||
---|---|---|---|---|---|---|---|---|---|---|
+5.0 | to | +5.0 | +2 | 24.8 | to | 25.6 | 33 | |||
+4.9 | to | +4.2 | +1 | 25.7 | to | 26.5 | 34 | |||
+4.1 | to | +3.3 | 0 | 26.6 | to | 27.4 | 35 | |||
+3.2 | to | +2.4 | 1 | 27.5 | to | 28.2 | 36 | |||
+2.3 | to | +1.5 | 2 | 28.3 | to | 29.1 | 37 | |||
+1.4 | to | +0.7 | 3 | 29.2 | to | 30.0 | 38 | |||
+0.6 | to | 0.2 | 4 | 30.1 | to | 30.9 | 39 | |||
0.3 | to | 1.1 | 5 | 31.0 | to | 31.7 | 40 | |||
1.2 | to | 2.0 | 6 | 31.8 | to | 32.6 | 41 | |||
2.1 | to | 2.8 | 7 | 32.7 | to | 33.5 | 42 | |||
2.9 | to | 3.7 | 8 | 33.6 | to | 34.4 | 43 | |||
3.8 | to | 4.6 | 9 | 34.5 | to | 35.3 | 44 | |||
4.7 | to | 5.5 | 10 | 35.4 | to | 36.1 | 45 | |||
5.6 | to | 6.3 | 11 | 36.2 | to | 37.0 | 46 | |||
6.4 | to | 7.2 | 12 | 37.1 | to | 37.9 | 47 | |||
7.3 | to | 8.1 | 13 | 38.0 | to | 38.8 | 48 | |||
8.2 | to | 9.0 | 14 | 38.9 | to | 39.6 | 49 | |||
9.1 | to | 9.8 | 15 | 39.7 | to | 40.5 | 50 | |||
9.9 | to | 10.7 | 16 | 40.6 | to | 41.4 | 51 | |||
10.8 | to | 11.6 | 17 | 41.5 | to | 42.3 | 52 | |||
11.7 | to | 12.5 | 18 | 42.4 | to | 43.1 | 53 | |||
12.6 | to | 13.4 | 19 | 43.2 | to | 44.0 | 54 | |||
13.5 | to | 14.2 | 20 | 44.1 | to | 44.9 | 55 | |||
14.3 | to | 15.1 | 21 | 45.0 | to | 45.8 | 56 | |||
15.2 | to | 16.0 | 22 | 45.9 | to | 46.6 | 57 | |||
16.1 | to | 16.9 | 23 | 46.7 | to | 47.5 | 58 | |||
17.0 | to | 17.7 | 24 | 47.6 | to | 48.4 | 59 | |||
17.8 | to | 18.6 | 25 | 48.5 | to | 49.3 | 60 | |||
18.7 | to | 19.5 | 26 | 49.4 | to | 50.1 | 61 | |||
19.6 | to | 20.4 | 27 | 50.2 | to | 51.0 | 62 | |||
20.5 | to | 21.2 | 28 | 51.1 | to | 51.9 | 63 | |||
21.3 | to | 22.1 | 29 | 52.0 | to | 52.8 | 64 | |||
22.2 | to | 23.0 | 30 | 52.9 | to | 53.6 | 65 | |||
23.1 | to | 23.9 | 31 | 53.7 | to | 54.0 | 66 | |||
24.0 | to | 24.7 | 32 |
Instructions
- When using the table, find the range containing your Handicap Index® in the left column. Play with the Course HandicapTM which corresponds with it in the right column.
- Please make sure that the tees from which you are playing correspond with the tees for which this table applies.