Men's Handicap Table - White Tees

Course Rating™: 68.1 - Slope Rating®: 118 - Par: 70

 

Handicap Index®   Course Handicap™   Handicap Index®   Course Handicap™
+5.0 to +4.5   +7   24.4 to 25.2   24
+4.4 to +3.5   +6   25.3 to 26.2   25
+3.4 to +2.5   +5   26.3 to 27.1   26
+2.4 to +1.6   +4   27.2 to 28.1   27
+1.5 to +0.6   +3   28.2 to 29.1   28
+0.5 to 0.3   +2   29.2 to 30.0   29
0.4 to 1.3   +1   30.1 to 31.0   30
1.4 to 2.2   0   31.1 to 31.9   31
2.3 to 3.2   1   32.0 to 32.9   32
3.3 to 4.2   2   33.0 to 33.8   33
4.3 to 5.1   3   33.9 to 34.8   34
5.2 to 6.1   4   34.9 to 35.8   35
6.2 to 7.0   5   35.9 to 36.7   36
7.1 to 8.0   6   36.8 to 37.7   37
8.1 to 9.0   7   37.8 to 38.6   38
9.1 to 9.9   8   38.7 to 39.6   39
10.0 to 10.9   9   39.7 to 40.6   40
11.0 to 11.8   10   40.7 to 41.5   41
11.9 to 12.8   11   41.6 to 42.5   42
12.9 to 13.7   12   42.6 to 43.4   43
13.8 to 14.7   13   43.5 to 44.4   44
14.8 to 15.7   14   44.5 to 45.3   45
15.8 to 16.6   15   45.4 to 46.3   46
16.7 to 17.6   16   46.4 to 47.3   47
17.7 to 18.5   17   47.4 to 48.2   48
18.6 to 19.5   18   48.3 to 49.2   49
19.6 to 20.4   19   49.3 to 50.1   50
20.5 to 21.4   20   50.2 to 51.1   51
21.5 to 22.4   21   51.2 to 52.0   52
22.5 to 23.3   22   52.1 to 53.0   53
23.4 to 24.3   23   53.1 to 54.0   54

 

Instructions

  • When using the table, find the range containing your Handicap Index® in the left column. Play with the Course HandicapTM which corresponds with it in the right column.
  • Please make sure that the tees from which you are playing correspond with the tees for which this table applies.

Green Fees 2025

9 holes: $20 Walking
  $30 w cart
18 holes: $30 Walking
  $50 w cart


Students:

9 holes: $10 Walking
18 holes: $20 Walking


Driving range:

Small bucket $3.00
Large bucket $5.00

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Weather in Rogers City

10th December, 2024 - 22:23
Light Snow
32° 30° min 32° max
8:04 16:52
Humidity: 93 %
North Wind: 13.0

 
Rogers City CC is a member of The Golf Association of Michigan