Course Rating™: 69.9 - Slope Rating®: 124 - Par: 70
Handicap Index® | Course Handicap™ | Handicap Index® | Course Handicap™ | |||||||
---|---|---|---|---|---|---|---|---|---|---|
+5.0 | to | +5.0 | +6 | 24.3 | to | 25.1 | 27 | |||
+4.9 | to | +4.1 | +5 | 25.2 | to | 26.0 | 28 | |||
+4.0 | to | +3.1 | +4 | 26.1 | to | 26.9 | 29 | |||
+3.0 | to | +2.2 | +3 | 27.0 | to | 27.8 | 30 | |||
+2.1 | to | +1.3 | +2 | 27.9 | to | 28.7 | 31 | |||
+1.2 | to | +0.4 | +1 | 28.8 | to | 29.7 | 32 | |||
+0.3 | to | 0.5 | 0 | 29.8 | to | 30.6 | 33 | |||
0.6 | to | 1.4 | 1 | 30.7 | to | 31.5 | 34 | |||
1.5 | to | 2.3 | 2 | 31.6 | to | 32.4 | 35 | |||
2.4 | to | 3.2 | 3 | 32.5 | to | 33.3 | 36 | |||
3.3 | to | 4.1 | 4 | 33.4 | to | 34.2 | 37 | |||
4.2 | to | 5.1 | 5 | 34.3 | to | 35.1 | 38 | |||
5.2 | to | 6.0 | 6 | 35.2 | to | 36.0 | 39 | |||
6.1 | to | 6.9 | 7 | 36.1 | to | 36.9 | 40 | |||
7.0 | to | 7.8 | 8 | 37.0 | to | 37.9 | 41 | |||
7.9 | to | 8.7 | 9 | 38.0 | to | 38.8 | 42 | |||
8.8 | to | 9.6 | 10 | 38.9 | to | 39.7 | 43 | |||
9.7 | to | 10.5 | 11 | 39.8 | to | 40.6 | 44 | |||
10.6 | to | 11.4 | 12 | 40.7 | to | 41.5 | 45 | |||
11.5 | to | 12.3 | 13 | 41.6 | to | 42.4 | 46 | |||
12.4 | to | 13.3 | 14 | 42.5 | to | 43.3 | 47 | |||
13.4 | to | 14.2 | 15 | 43.4 | to | 44.2 | 48 | |||
14.3 | to | 15.1 | 16 | 44.3 | to | 45.1 | 49 | |||
15.2 | to | 16.0 | 17 | 45.2 | to | 46.1 | 50 | |||
16.1 | to | 16.9 | 18 | 46.2 | to | 47.0 | 51 | |||
17.0 | to | 17.8 | 19 | 47.1 | to | 47.9 | 52 | |||
17.9 | to | 18.7 | 20 | 48.0 | to | 48.8 | 53 | |||
18.8 | to | 19.6 | 21 | 48.9 | to | 49.7 | 54 | |||
19.7 | to | 20.5 | 22 | 49.8 | to | 50.6 | 55 | |||
20.6 | to | 21.5 | 23 | 50.7 | to | 51.5 | 56 | |||
21.6 | to | 22.4 | 24 | 51.6 | to | 52.4 | 57 | |||
22.5 | to | 23.3 | 25 | 52.5 | to | 53.4 | 58 | |||
23.4 | to | 24.2 | 26 | 53.5 | to | 54.0 | 59 |
Instructions
- When using the table, find the range containing your Handicap Index® in the left column. Play with the Course HandicapTM which corresponds with it in the right column.
- Please make sure that the tees from which you are playing correspond with the tees for which this table applies.