Men's Handicap Table - Red Tees

Course Rating™: 63.4 - Slope Rating®: 102 - Par: 70

 

Handicap Index®   Course Handicap™   Handicap Index®   Course Handicap™
+5.0 to +4.4   +11   24.5 to 25.5   16
+4.3 to +3.3   +10   25.6 to 26.6   17
+3.2 to +2.2   +9   26.7 to 27.8   18
+2.1 to +1.0   +8   27.9 to 28.9   19
+0.9 to 0.1   +7   29.0 to 30.0   20
0.2 to 1.2   +6   30.1 to 31.1   21
1.3 to 2.3   +5   31.2 to 32.2   22
2.4 to 3.4   +4   32.3 to 33.3   23
3.5 to 4.5   +3   33.4 to 34.4   24
4.6 to 5.6   +2   34.5 to 35.5   25
5.7 to 6.7   +1   35.6 to 36.6   26
6.8 to 7.8   0   36.7 to 37.7   27
7.9 to 8.9   1   37.8 to 38.8   28
9.0 to 10.0   2   38.9 to 39.9   29
10.1 to 11.1   3   40.0 to 41.1   30
11.2 to 12.2   4   41.2 to 42.2   31
12.3 to 13.4   5   42.3 to 43.3   32
13.5 to 14.5   6   43.4 to 44.4   33
14.6 to 15.6   7   44.5 to 45.5   34
15.7 to 16.7   8   45.6 to 46.6   35
16.8 to 17.8   9   46.7 to 47.7   36
17.9 to 18.9   10   47.8 to 48.8   37
19.0 to 20.0   11   48.9 to 49.9   38
20.1 to 21.1   12   50.0 to 51.0   39
21.2 to 22.2   13   51.1 to 52.1   40
22.3 to 23.3   14   52.2 to 53.2   41
23.4 to 24.4   15   53.3 to 54.0   42

Instructions

  • When using the table, find the range containing your Handicap Index® in the left column. Play with the Course HandicapTM which corresponds with it in the right column.
  • Please make sure that the tees from which you are playing correspond with the tees for which this table applies.

Green Fees 2025

9 holes: $20 Walking
  $30 w cart
18 holes: $30 Walking
  $50 w cart


Students:

9 holes: $10 Walking
18 holes: $20 Walking


Driving range:

Small bucket $3.00
Large bucket $5.00

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Weather in Rogers City

21st December, 2024 - 21:11
Scattered Clouds
5° min 5° max
8:12 16:54
Humidity: 78 %
West Wind: 5.8

 
Rogers City CC is a member of The Golf Association of Michigan